Usage Statistics for gulbrandsoy.net

Summary Period: March 2010
Generated 01-Apr-2010 02:22 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 16353
Total Files 13703
Total Pages 15617
Total Visits 2822
Total KBytes 86033
Total Unique Sites 953
Total Unique URLs 69
Total Unique Referrers 699
Total Unique User Agents 488
. Avg Max
Hits per Hour 21 659
Hits per Day 527 1318
Files per Day 442 995
Pages per Day 503 1288
Sites per Day 30 128
Visits per Day 91 171
KBytes per Day 2775 7654
Hits by Response Code
Code 200 - OK 83.80% 13703
Code 206 - Partial Content 0.04% 7
Code 301 - Moved Permanently 0.54% 88
Code 304 - Not Modified 1.05% 172
Code 403 - Forbidden 0.10% 17
Code 404 - Not Found 3.65% 597
Code 405 - Method Not Allowed 10.82% 1769

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 834 5.10% 665 4.85% 809 5.18% 171 6.06% 128 13.43% 2729 3.17%
2 775 4.74% 751 5.48% 757 4.85% 162 5.74% 119 12.49% 4899 5.69%
3 1318 8.06% 977 7.13% 1288 8.25% 99 3.51% 39 4.09% 6282 7.30%
4 402 2.46% 377 2.75% 379 2.43% 86 3.05% 51 5.35% 1114 1.29%
5 361 2.21% 350 2.55% 354 2.27% 87 3.08% 39 4.09% 575 0.67%
6 1074 6.57% 995 7.26% 1035 6.63% 167 5.92% 115 12.07% 6358 7.39%
7 527 3.22% 435 3.17% 468 3.00% 95 3.37% 45 4.72% 1563 1.82%
8 417 2.55% 380 2.77% 391 2.50% 78 2.76% 37 3.88% 2069 2.41%
9 325 1.99% 303 2.21% 310 1.99% 72 2.55% 39 4.09% 652 0.76%
10 595 3.64% 438 3.20% 585 3.75% 78 2.76% 49 5.14% 3338 3.88%
11 268 1.64% 196 1.43% 216 1.38% 108 3.83% 86 9.02% 1052 1.22%
12 579 3.54% 394 2.88% 559 3.58% 142 5.03% 90 9.44% 7654 8.90%
13 425 2.60% 391 2.85% 415 2.66% 55 1.95% 41 4.30% 1457 1.69%
14 547 3.34% 463 3.38% 458 2.93% 89 3.15% 67 7.03% 4310 5.01%
15 454 2.78% 398 2.90% 410 2.63% 46 1.63% 31 3.25% 3506 4.08%
16 526 3.22% 345 2.52% 519 3.32% 48 1.70% 29 3.04% 2230 2.59%
17 477 2.92% 447 3.26% 459 2.94% 51 1.81% 22 2.31% 5228 6.08%
18 175 1.07% 159 1.16% 162 1.04% 53 1.88% 26 2.73% 1064 1.24%
19 250 1.53% 223 1.63% 231 1.48% 81 2.87% 44 4.62% 2220 2.58%
20 457 2.79% 445 3.25% 452 2.89% 74 2.62% 33 3.46% 894 1.04%
21 224 1.37% 204 1.49% 212 1.36% 63 2.23% 20 2.10% 913 1.06%
22 377 2.31% 271 1.98% 350 2.24% 77 2.73% 38 3.99% 994 1.16%
23 316 1.93% 286 2.09% 300 1.92% 66 2.34% 24 2.52% 816 0.95%
24 417 2.55% 392 2.86% 399 2.55% 160 5.67% 59 6.19% 4740 5.51%
25 1150 7.03% 814 5.94% 1130 7.24% 123 4.36% 33 3.46% 4066 4.73%
26 1015 6.21% 826 6.03% 995 6.37% 100 3.54% 31 3.25% 2995 3.48%
27 962 5.88% 768 5.60% 934 5.98% 137 4.85% 46 4.83% 3392 3.94%
28 376 2.30% 350 2.55% 356 2.28% 128 4.54% 46 4.83% 4600 5.35%
29 298 1.82% 281 2.05% 285 1.82% 51 1.81% 14 1.47% 809 0.94%
30 227 1.39% 208 1.52% 211 1.35% 44 1.56% 24 2.52% 2059 2.39%
31 205 1.25% 171 1.25% 188 1.20% 45 1.59% 25 2.62% 1453 1.69%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 571 3.49% 16 524 3.82% 17 541 3.46% 56 1721 2.00%
1 12 402 2.46% 11 358 2.61% 11 365 2.34% 70 2169 2.52%
2 26 835 5.11% 20 630 4.60% 26 814 5.21% 115 3565 4.14%
3 41 1285 7.86% 35 1108 8.09% 40 1261 8.07% 261 8102 9.42%
4 11 365 2.23% 10 335 2.44% 11 346 2.22% 72 2224 2.59%
5 16 510 3.12% 15 492 3.59% 16 499 3.20% 109 3375 3.92%
6 13 406 2.48% 11 359 2.62% 12 376 2.41% 97 3014 3.50%
7 17 546 3.34% 16 512 3.74% 16 520 3.33% 161 4988 5.80%
8 21 655 4.01% 15 475 3.47% 20 633 4.05% 130 4038 4.69%
9 34 1084 6.63% 23 734 5.36% 33 1042 6.67% 189 5862 6.81%
10 34 1055 6.45% 27 845 6.17% 33 1031 6.60% 161 4976 5.78%
11 23 718 4.39% 18 584 4.26% 22 704 4.51% 114 3524 4.10%
12 18 588 3.60% 17 552 4.03% 17 556 3.56% 44 1354 1.57%
13 27 846 5.17% 25 797 5.82% 26 820 5.25% 183 5660 6.58%
14 23 720 4.40% 21 661 4.82% 21 677 4.34% 168 5218 6.06%
15 23 731 4.47% 20 647 4.72% 22 697 4.46% 85 2647 3.08%
16 17 546 3.34% 13 417 3.04% 15 491 3.14% 140 4334 5.04%
17 22 700 4.28% 16 520 3.79% 21 655 4.19% 60 1856 2.16%
18 16 518 3.17% 13 409 2.98% 15 468 3.00% 138 4273 4.97%
19 16 498 3.05% 14 445 3.25% 14 463 2.96% 59 1828 2.13%
20 23 740 4.53% 22 691 5.04% 22 705 4.51% 78 2406 2.80%
21 14 439 2.68% 13 409 2.98% 13 405 2.59% 45 1402 1.63%
22 26 825 5.04% 19 603 4.40% 25 793 5.08% 160 4967 5.77%
23 24 770 4.71% 19 596 4.35% 24 755 4.83% 82 2528 2.94%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 9570 58.52% 8889 10.33% /
2 2274 13.91% 17775 20.66% /webalizer/
3 728 4.45% 9242 10.74% /webalizer//usage_200911.html
4 422 2.58% 7100 8.25% /webalizer/usage_200911.html
5 155 0.95% 8549 9.94% /webalizer/usage_201001.html
6 95 0.58% 8595 9.99% /webalizer/usage_200910.html
7 72 0.44% 6535 7.60% /webalizer/usage_201002.html
8 62 0.38% 3989 4.64% /webalizer//usage_201001.html
9 57 0.35% 2054 2.39% /webalizer/usage_200909.html
10 41 0.25% 1087 1.26% /webalizer/usage_200907.html
11 40 0.24% 30 0.04% /css/
12 39 0.24% 4442 5.16% /webalizer/usage_201003.html
13 29 0.18% 206 0.24% /cp/
14 23 0.14% 1854 2.15% /webalizer/usage_200912.html
15 19 0.12% 4 0.01% /cp/scripts/
16 13 0.08% 73 0.09% /webalizer/ctry_usage_201001.png
17 13 0.08% 748 0.87% /webalizer/usage_200908.html
18 12 0.07% 15 0.02% /cp/scripts/scripts.html
19 11 0.07% 622 0.72% /webalizer//usage_201002.html
20 11 0.07% 42 0.05% /webalizer/daily_usage_201001.png
21 11 0.07% 23 0.03% /webalizer/hourly_usage_201001.png
22 10 0.06% 17 0.02% /cp/scripts/top.html
23 10 0.06% 1 0.00% /icons/back.gif
24 9 0.06% 4 0.01% /cp/scripts/frames.html
25 7 0.04% 5 0.01% /cp/scripts/alldetails.html
26 7 0.04% 1 0.00% /icons/blank.gif
27 6 0.04% 34 0.04% /webalizer//ctry_usage_201001.png
28 6 0.04% 5 0.01% /webalizer/hourly_usage_200907.png
29 5 0.03% 41 0.05% /webalizer//
30 5 0.03% 490 0.57% /webalizer//usage_200910.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 2274 13.91% 17775 20.66% /webalizer/
2 728 4.45% 9242 10.74% /webalizer//usage_200911.html
3 9570 58.52% 8889 10.33% /
4 95 0.58% 8595 9.99% /webalizer/usage_200910.html
5 155 0.95% 8549 9.94% /webalizer/usage_201001.html
6 422 2.58% 7100 8.25% /webalizer/usage_200911.html
7 72 0.44% 6535 7.60% /webalizer/usage_201002.html
8 39 0.24% 4442 5.16% /webalizer/usage_201003.html
9 62 0.38% 3989 4.64% /webalizer//usage_201001.html
10 57 0.35% 2054 2.39% /webalizer/usage_200909.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 9570 58.52% 2186 78.89% /
2 2274 13.91% 104 3.75% /webalizer/
3 155 0.95% 89 3.21% /webalizer/usage_201001.html
4 72 0.44% 64 2.31% /webalizer/usage_201002.html
5 62 0.38% 61 2.20% /webalizer//usage_201001.html
6 95 0.58% 61 2.20% /webalizer/usage_200910.html
7 39 0.24% 34 1.23% /webalizer/usage_201003.html
8 422 2.58% 26 0.94% /webalizer/usage_200911.html
9 41 0.25% 23 0.83% /webalizer/usage_200907.html
10 57 0.35% 17 0.61% /webalizer/usage_200909.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 9570 58.52% 2171 77.87% /
2 2274 13.91% 132 4.73% /webalizer/
3 155 0.95% 89 3.19% /webalizer/usage_201001.html
4 62 0.38% 59 2.12% /webalizer//usage_201001.html
5 72 0.44% 58 2.08% /webalizer/usage_201002.html
6 95 0.58% 57 2.04% /webalizer/usage_200910.html
7 39 0.24% 34 1.22% /webalizer/usage_201003.html
8 41 0.25% 25 0.90% /webalizer/usage_200907.html
9 422 2.58% 24 0.86% /webalizer/usage_200911.html
10 57 0.35% 21 0.75% /webalizer/usage_200909.html

Top 30 of 953 Total Sites
# Hits Files KBytes Visits Hostname
1 2505 15.32% 2505 18.28% 2432 2.83% 204 7.23% pool-71-246-50-28.lsanca.fios.verizon.net
2 1410 8.62% 1410 10.29% 1369 1.59% 236 8.36% pool-71-189-45-189.lsanca.fios.verizon.net
3 805 4.92% 805 5.87% 781 0.91% 35 1.24% pool-71-177-195-218.lsanca.fios.verizon.net
4 649 3.97% 354 2.58% 2974 3.46% 1 0.04% host35-135-dynamic.20-87-r.retail.telecomitalia.it
5 598 3.66% 598 4.36% 7421 8.63% 2 0.07% sex-tapety.net.pl
6 438 2.68% 438 3.20% 425 0.49% 21 0.74% c80-217-40-254.bredband.comhem.se
7 431 2.64% 431 3.15% 418 0.49% 431 15.27% f2.c5.85ae.static.theplanet.com
8 330 2.02% 180 1.31% 1512 1.76% 2 0.07% 109-121-14-206.adsl-a-4.sezampro.rs
9 330 2.02% 180 1.31% 1512 1.76% 2 0.07% 79-175-115-201.adsl-a-2.sezampro.yu
10 324 1.98% 324 2.36% 315 0.37% 12 0.43% member.e-style-gaming.net
11 319 1.95% 174 1.27% 1461 1.70% 1 0.04% 109-121-25-213.adsl-a-6.sezampro.rs
12 319 1.95% 174 1.27% 1461 1.70% 1 0.04% 109-121-4-35.adsl-a-7.sezampro.rs
13 319 1.95% 174 1.27% 1459 1.70% 1 0.04% 77-105-24-241.adsl-1.sezampro.yu
14 319 1.95% 174 1.27% 1461 1.70% 1 0.04% 79-175-118-106.adsl-a-3.sezampro.rs
15 319 1.95% 174 1.27% 1462 1.70% 1 0.04% host75-177-dynamic.61-82-r.retail.telecomitalia.it
16 319 1.95% 174 1.27% 1462 1.70% 1 0.04% host82-122-dynamic.3-87-r.retail.telecomitalia.it
17 315 1.93% 315 2.30% 306 0.36% 1 0.04% adsl-070-148-159-154.sip.mia.bellsouth.net
18 299 1.83% 299 2.18% 3711 4.31% 1 0.04% webair.com
19 201 1.23% 201 1.47% 0 0.00% 1 0.04% 49.127.119.70.cfl.res.rr.com
20 201 1.23% 201 1.47% 195 0.23% 61 2.16% plesk4.amhosting.com
21 199 1.22% 199 1.45% 192 0.22% 5 0.18% serveur.pro-ser.fr
22 160 0.98% 160 1.17% 155 0.18% 57 2.02% 178553.ds.nac.net
23 160 0.98% 160 1.17% 3108 3.61% 10 0.35% static-ip-77-244-212-231.user.rsspnet.ru
24 149 0.91% 32 0.23% 1271 1.48% 128 4.54% spider56.yandex.ru
25 140 0.86% 0 0.00% 502 0.58% 0 0.00% adsl-65-244-129.bgk.bellsouth.net
26 137 0.84% 137 1.00% 133 0.15% 43 1.52% venus.4dwebhosting.com
27 135 0.83% 70 0.51% 0 0.00% 2 0.07% cpe001150a4c13d-cm00080d71aa48.cpe.net.cable.rogers.com
28 127 0.78% 127 0.93% 1576 1.83% 1 0.04% nero.dreamhost.com
29 120 0.73% 120 0.88% 116 0.14% 5 0.18% brushfire.bluegravity.com
30 90 0.55% 90 0.66% 87 0.10% 1 0.04% pool-74-108-107-21.nycmny.fios.verizon.net

Top 10 of 953 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 598 3.66% 598 4.36% 7421 8.63% 2 0.07% sex-tapety.net.pl
2 299 1.83% 299 2.18% 3711 4.31% 1 0.04% webair.com
3 160 0.98% 160 1.17% 3108 3.61% 10 0.35% static-ip-77-244-212-231.user.rsspnet.ru
4 649 3.97% 354 2.58% 2974 3.46% 1 0.04% host35-135-dynamic.20-87-r.retail.telecomitalia.it
5 2505 15.32% 2505 18.28% 2432 2.83% 204 7.23% pool-71-246-50-28.lsanca.fios.verizon.net
6 58 0.35% 49 0.36% 1754 2.04% 7 0.25% crawl4.dotnetdotcom.org
7 127 0.78% 127 0.93% 1576 1.83% 1 0.04% nero.dreamhost.com
8 330 2.02% 180 1.31% 1512 1.76% 2 0.07% 79-175-115-201.adsl-a-2.sezampro.yu
9 330 2.02% 180 1.31% 1512 1.76% 2 0.07% 109-121-14-206.adsl-a-4.sezampro.rs
10 319 1.95% 174 1.27% 1462 1.70% 1 0.04% host75-177-dynamic.61-82-r.retail.telecomitalia.it

Top 30 of 699 Total Referrers
# Hits Referrer
1 1548 9.47% - (Direct Request)
2 897 5.49% http://poker-online.cjb.net
3 590 3.61% http://www.letsgo.com/profile/modaonline
4 290 1.77% http://www.5modaonline.it/hair-care-accessories-c-0_88_92.html
5 290 1.77% http://www.kinkr.us/toyota-tacoma-turbo-kit.html
6 290 1.77% http://www.kugla.biz/new-2009-chevrolet-aveo.html
7 290 1.77% http://www.nalevi.it/orologi/al_quarzo/calvin_klein_dress_k5923107
8 290 1.77% http://www.prasic.org/replace-ball-joints-on-a-2001-honda-accord.html
9 290 1.77% http://www.prcko.net/1994-nissan-sentra-belt-replacement.html
10 290 1.77% http://www.skocko.biz/real-estate-probate-investing.html
11 290 1.77% http://www.trece5.biz/1999-buick-skylark-gran-sport.html
12 239 1.46% http://www.pirkia.lt/
13 200 1.22% http://bedroomfurnitureshowcase.com/
14 187 1.14% http://nude-celebs.nakedcelebscity.com/
15 181 1.11% http://www.photo-et-video-porno.com/tgp.php
16 176 1.08% http://www.maturesexmilfs.com/mature-pussy/
17 175 1.07% http://miamievolutionofmma.com/
18 173 1.06% http://www.maturesexmilfs.com/mature-porn/
19 161 0.98% http://codq.info
20 151 0.92% http://semenax.co.nz/
21 147 0.90% http://www.doktor-info.de/aerzte/
22 145 0.89% http://www.gedichte-treff.de/
23 140 0.86% http://evolutionofmartialarts.com
24 129 0.79% http://signx.info
25 129 0.79% http://skylta.com
26 127 0.78% http://videos.kom.pl
27 125 0.76% http://www.info-pflege.de/pages/top100/altenheime.php
28 125 0.76% http://www.versicherungen-treff.de
29 123 0.75% http://www.online-pharmacy-123.com
30 100 0.61% http://www.buypartypillsonline.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 5 26.32% top * of * total referrers inurl:usage_201001.html
2 2 10.53% inurl:usage_201003 html
3 2 10.53% usage_201002.html
4 1 5.26% allinanchor: webalizer version
5 1 5.26% crawl-7c.cuil.com
6 1 5.26% crawl-7c.cuil.com:mozilla/5.0 (twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 1 5.26% inurl:usage_201002.html
8 1 5.26% statistics for generated by webalizer paypal
9 1 5.26% stats 1 win 88 stat 411 4929 24
10 1 5.26% sweden _46 @aol.com @hit.net 2010
11 1 5.26% usage statistics summary period: january 2010
12 1 5.26% usage_200912.html
13 1 5.26% webalizer monthly statistics for january 2010

Top 15 of 488 Total User Agents
# Hits User Agent
1 3900 23.85% Mozilla 4/0
2 1279 7.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 688 4.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 663 4.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 403 2.46% Netscape 6.0; WinNT6.1
6 152 0.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 150 0.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 149 0.91% Yandex/1.01.001 (compatible; Win16; I)
9 114 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 108 0.66% Googlebot-Image/1.0
11 105 0.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 104 0.64% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
13 97 0.59% Internet Explorer 8.0; WinXP
14 95 0.58% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
15 94 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for March 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 6481 39.63% 6173 45.05% 13579 15.78% Network (net)
2 2558 15.64% 2138 15.60% 21389 24.86% Commercial (com)
3 1349 8.25% 739 5.39% 6325 7.35% Italy
4 1320 8.07% 720 5.25% 6047 7.03% Serbia
5 989 6.05% 931 6.79% 13913 16.17% Unresolved/Unknown
6 838 5.12% 458 3.34% 3842 4.47% Yugoslavia
7 602 3.68% 602 4.39% 7425 8.63% Poland
8 519 3.17% 519 3.79% 495 0.58% Germany
9 462 2.83% 313 2.28% 5505 6.40% Russian Federation
10 440 2.69% 440 3.21% 427 0.50% Sweden
11 294 1.80% 293 2.14% 737 0.86% France
12 67 0.41% 37 0.27% 303 0.35% Ukraine
13 62 0.38% 52 0.38% 1840 2.14% Non-Profit (org)
14 34 0.21% 31 0.23% 208 0.24% Australia
15 31 0.19% 21 0.15% 359 0.42% China
16 27 0.17% 23 0.17% 606 0.70% Indonesia
17 26 0.16% 16 0.12% 101 0.12% Address Routing (arpa)
18 22 0.13% 12 0.09% 101 0.12% Mexico
19 22 0.13% 22 0.16% 2 0.00% Netherlands
20 17 0.10% 12 0.09% 99 0.11% Austria
21 16 0.10% 16 0.12% 391 0.45% India
22 16 0.10% 1 0.01% 13 0.01% South Africa
23 14 0.09% 9 0.07% 74 0.09% Educational (edu)
24 12 0.07% 12 0.09% 98 0.11% Romania
25 11 0.07% 6 0.04% 50 0.06% United Kingdom
26 10 0.06% 10 0.07% 10 0.01% Lithuania
27 9 0.06% 9 0.07% 250 0.29% Brazil
28 9 0.06% 9 0.07% 9 0.01% Canada
29 8 0.05% 7 0.05% 268 0.31% Belarus
30 7 0.04% 6 0.04% 9 0.01% Greece


Generated by Webalizer Version 2.20