Usage Statistics for gulbrandsoy.net

Summary Period: May 2010
Generated 01-Jun-2010 02:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 20891
Total Files 14176
Total Pages 20521
Total Visits 1267
Total KBytes 121406
Total Unique Sites 360
Total Unique URLs 67
Total Unique Referrers 654
Total Unique User Agents 357
. Avg Max
Hits per Hour 28 862
Hits per Day 673 4123
Files per Day 457 2383
Pages per Day 661 4102
Sites per Day 11 43
Visits per Day 40 136
KBytes per Day 3916 21735
Hits by Response Code
Code 200 - OK 67.86% 14176
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.66% 137
Code 403 - Forbidden 0.62% 129
Code 404 - Not Found 1.62% 339
Code 405 - Method Not Allowed 29.24% 6108

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 221 1.06% 195 1.38% 205 1.00% 45 3.55% 21 5.83% 989 0.81%
2 107 0.51% 84 0.59% 100 0.49% 46 3.63% 20 5.56% 1373 1.13%
3 168 0.80% 144 1.02% 156 0.76% 35 2.76% 22 6.11% 1670 1.38%
4 755 3.61% 727 5.13% 739 3.60% 46 3.63% 28 7.78% 8056 6.64%
5 446 2.13% 269 1.90% 426 2.08% 58 4.58% 33 9.17% 2368 1.95%
6 446 2.13% 383 2.70% 430 2.10% 52 4.10% 25 6.94% 4864 4.01%
7 143 0.68% 112 0.79% 126 0.61% 44 3.47% 24 6.67% 610 0.50%
8 168 0.80% 128 0.90% 142 0.69% 29 2.29% 20 5.56% 9512 7.83%
9 331 1.58% 287 2.02% 312 1.52% 57 4.50% 18 5.00% 1052 0.87%
10 3853 18.44% 2252 15.89% 3842 18.72% 60 4.74% 20 5.56% 21005 17.30%
11 3601 17.24% 2090 14.74% 3581 17.45% 70 5.52% 17 4.72% 19659 16.19%
12 4123 19.74% 2383 16.81% 4102 19.99% 83 6.55% 32 8.89% 21735 17.90%
13 1973 9.44% 1569 11.07% 1954 9.52% 136 10.73% 43 11.94% 6907 5.69%
14 1077 5.16% 738 5.21% 1069 5.21% 46 3.63% 14 3.89% 4377 3.61%
15 440 2.11% 415 2.93% 424 2.07% 48 3.79% 20 5.56% 1883 1.55%
16 393 1.88% 365 2.57% 385 1.88% 56 4.42% 21 5.83% 980 0.81%
17 564 2.70% 537 3.79% 554 2.70% 56 4.42% 32 8.89% 1834 1.51%
18 355 1.70% 335 2.36% 342 1.67% 46 3.63% 19 5.28% 1195 0.98%
19 204 0.98% 183 1.29% 195 0.95% 39 3.08% 21 5.83% 1298 1.07%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 125 0.60% 76 0.54% 114 0.56% 23 1.82% 19 5.28% 838 0.69%
28 538 2.58% 308 2.17% 524 2.55% 45 3.55% 34 9.44% 3631 2.99%
29 225 1.08% 134 0.95% 209 1.02% 44 3.47% 33 9.17% 933 0.77%
30 250 1.20% 156 1.10% 226 1.10% 48 3.79% 32 8.89% 3394 2.80%
31 385 1.84% 306 2.16% 364 1.77% 59 4.66% 35 9.72% 1243 1.02%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 628 3.01% 13 424 2.99% 19 612 2.98% 106 3298 2.72%
1 27 838 4.01% 18 564 3.98% 26 813 3.96% 184 5699 4.69%
2 25 804 3.85% 17 543 3.83% 25 802 3.91% 111 3437 2.83%
3 33 1027 4.92% 22 689 4.86% 32 1016 4.95% 152 4709 3.88%
4 31 989 4.73% 19 618 4.36% 31 974 4.75% 148 4576 3.77%
5 36 1116 5.34% 23 713 5.03% 35 1095 5.34% 167 5177 4.26%
6 19 612 2.93% 15 473 3.34% 19 602 2.93% 70 2157 1.78%
7 36 1128 5.40% 23 725 5.11% 36 1116 5.44% 158 4907 4.04%
8 43 1356 6.49% 27 843 5.95% 43 1333 6.50% 256 7937 6.54%
9 22 693 3.32% 19 616 4.35% 21 669 3.26% 157 4877 4.02%
10 20 625 2.99% 13 428 3.02% 19 602 2.93% 102 3173 2.61%
11 12 387 1.85% 9 305 2.15% 12 374 1.82% 92 2843 2.34%
12 27 863 4.13% 19 597 4.21% 27 842 4.10% 163 5041 4.15%
13 28 889 4.26% 20 620 4.37% 28 879 4.28% 134 4160 3.43%
14 17 552 2.64% 13 427 3.01% 17 540 2.63% 73 2278 1.88%
15 21 660 3.16% 14 463 3.27% 20 638 3.11% 95 2939 2.42%
16 31 972 4.65% 21 656 4.63% 30 959 4.67% 356 11040 9.09%
17 33 1028 4.92% 23 725 5.11% 32 1017 4.96% 344 10651 8.77%
18 16 514 2.46% 11 358 2.53% 16 502 2.45% 101 3124 2.57%
19 11 360 1.72% 9 287 2.02% 10 339 1.65% 69 2153 1.77%
20 48 1497 7.17% 31 986 6.96% 47 1479 7.21% 310 9622 7.93%
21 48 1516 7.26% 29 927 6.54% 48 1496 7.29% 264 8178 6.74%
22 41 1290 6.17% 25 785 5.54% 41 1277 6.22% 202 6253 5.15%
23 17 547 2.62% 13 404 2.85% 17 545 2.66% 102 3176 2.62%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 7372 35.29% 68252 56.22% /webalizer/
2 5203 24.91% 4973 4.10% /
3 602 2.88% 7421 6.11% /webalizer//usage_200911.html
4 338 1.62% 5774 4.76% /webalizer/usage_200912.html
5 228 1.09% 12062 9.94% /webalizer/usage_201001.html
6 78 0.37% 3200 2.64% /webalizer/usage_200911.html
7 67 0.32% 1475 1.22% /webalizer/usage_200907.html
8 50 0.24% 38 0.03% /css/
9 48 0.23% 2056 1.69% /webalizer/usage_200909.html
10 36 0.17% 251 0.21% /cp/
11 25 0.12% 2598 2.14% /webalizer/usage_201005.html
12 24 0.11% 2134 1.76% /webalizer/usage_201003.html
13 23 0.11% 1796 1.48% /webalizer/usage_200910.html
14 23 0.11% 1981 1.63% /webalizer/usage_201004.html
15 20 0.10% 1492 1.23% /webalizer/usage_201002.html
16 16 0.08% 6 0.00% /cp/scripts/
17 12 0.06% 748 0.62% /webalizer/usage_200908.html
18 11 0.05% 5 0.00% /cp/scripts/frames.html
19 8 0.04% 8 0.01% /cp/scripts/scripts.html
20 8 0.04% 24 0.02% /cp/scripts/top.html
21 7 0.03% 6 0.01% /cp/scripts/alldetails.html
22 6 0.03% 1 0.00% /icons/back.gif
23 6 0.03% 1 0.00% /icons/blank.gif
24 6 0.03% 648 0.53% /webalizer//usage_201005.html
25 5 0.02% 5 0.00% /gulbrandsoy.net
26 5 0.02% 1 0.00% /icons/folder.gif
27 5 0.02% 124 0.10% /webalizer//usage_200912.html
28 5 0.02% 126 0.10% /webalizer//usage_201001.html
29 4 0.02% 0 0.00% /webalizer//usage_201002.html
30 4 0.02% 0 0.00% /webalizer//usage_201003.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 7372 35.29% 68252 56.22% /webalizer/
2 228 1.09% 12062 9.94% /webalizer/usage_201001.html
3 602 2.88% 7421 6.11% /webalizer//usage_200911.html
4 338 1.62% 5774 4.76% /webalizer/usage_200912.html
5 5203 24.91% 4973 4.10% /
6 78 0.37% 3200 2.64% /webalizer/usage_200911.html
7 25 0.12% 2598 2.14% /webalizer/usage_201005.html
8 24 0.11% 2134 1.76% /webalizer/usage_201003.html
9 48 0.23% 2056 1.69% /webalizer/usage_200909.html
10 23 0.11% 1981 1.63% /webalizer/usage_201004.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5203 24.91% 820 66.67% /
2 7372 35.29% 129 10.49% /webalizer/
3 228 1.09% 70 5.69% /webalizer/usage_201001.html
4 67 0.32% 25 2.03% /webalizer/usage_200907.html
5 25 0.12% 23 1.87% /webalizer/usage_201005.html
6 36 0.17% 19 1.54% /cp/
7 78 0.37% 18 1.46% /webalizer/usage_200911.html
8 338 1.62% 15 1.22% /webalizer/usage_200912.html
9 23 0.11% 13 1.06% /webalizer/usage_200910.html
10 20 0.10% 12 0.98% /webalizer/usage_201002.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 5203 24.91% 803 65.44% /
2 7372 35.29% 133 10.84% /webalizer/
3 228 1.09% 71 5.79% /webalizer/usage_201001.html
4 67 0.32% 23 1.87% /webalizer/usage_200907.html
5 25 0.12% 23 1.87% /webalizer/usage_201005.html
6 36 0.17% 18 1.47% /cp/
7 338 1.62% 16 1.30% /webalizer/usage_200912.html
8 23 0.11% 15 1.22% /webalizer/usage_200910.html
9 23 0.11% 14 1.14% /webalizer/usage_201004.html
10 78 0.37% 13 1.06% /webalizer/usage_200911.html

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 4070 19.48% 2220 15.66% 21125 17.40% 8 0.63% 77-105-55-159.adsl-1.sezampro.yu
2 3006 14.39% 3006 21.20% 2918 2.40% 219 17.28% pool-71-189-45-189.lsanca.fios.verizon.net
3 2374 11.36% 1296 9.14% 12346 10.17% 10 0.79% 77-105-21-128.adsl-3.sezampro.yu
4 2200 10.53% 1200 8.47% 11428 9.41% 7 0.55% 77-105-20-137.adsl-3.sezampro.yu
5 1133 5.42% 618 4.36% 5874 4.84% 5 0.39% 77-105-16-93.adsl-3.sezampro.yu
6 891 4.26% 486 3.43% 4629 3.81% 6 0.47% 77-105-52-49.adsl-1.sezampro.yu
7 613 2.93% 613 4.32% 7631 6.29% 3 0.24% gw4.ovh.net
8 451 2.16% 246 1.74% 2343 1.93% 3 0.24% 79-175-112-90.adsl-a-2.sezampro.yu
9 451 2.16% 246 1.74% 2344 1.93% 5 0.39% 79-175-81-180.adsl-a-1.sezampro.yu
10 407 1.95% 222 1.57% 2116 1.74% 7 0.55% 109-121-11-60.adsl-a-4.sezampro.rs
11 341 1.63% 186 1.31% 1771 1.46% 2 0.16% reverse.aeori.com
12 299 1.43% 299 2.11% 3711 3.06% 1 0.08% webair.com
13 253 1.21% 138 0.97% 1315 1.08% 3 0.24% 77-105-30-160.adsl-3.sezampro.yu
14 224 1.07% 224 1.58% 217 0.18% 9 0.71% zestservers.com
15 220 1.05% 120 0.85% 1143 0.94% 15 1.18% 77-105-19-254.adsl-3.sezampro.yu
16 177 0.85% 177 1.25% 172 0.14% 5 0.39% 221043.ds.nac.net
17 176 0.84% 96 0.68% 914 0.75% 1 0.08% 109-121-23-217.adsl-a-5.sezampro.rs
18 136 0.65% 108 0.76% 4324 3.56% 17 1.34% crawl4.dotnetdotcom.org
19 126 0.60% 23 0.16% 608 0.50% 107 8.45% spider56.yandex.ru
20 121 0.58% 121 0.85% 2730 2.25% 11 0.87% static-ip-77-244-212-231.user.rsspnet.ru
21 120 0.57% 118 0.83% 122 0.10% 120 9.47% f2.c5.85ae.static.theplanet.com
22 117 0.56% 117 0.83% 114 0.09% 9 0.71% 178553.ds.nac.net
23 111 0.53% 111 0.78% 2169 1.79% 6 0.47% 79.106.8.49
24 103 0.49% 103 0.73% 100 0.08% 9 0.71% c80-217-40-254.bredband.comhem.se
25 94 0.45% 94 0.66% 91 0.08% 1 0.08% 217-234-112-92.pool.ukrtel.net
26 89 0.43% 89 0.63% 86 0.07% 4 0.32% member.e-style-gaming.net
27 84 0.40% 84 0.59% 82 0.07% 10 0.79% plesk4.amhosting.com
28 81 0.39% 81 0.57% 79 0.06% 10 0.79% 204.14.110.100
29 80 0.38% 80 0.56% 78 0.06% 1 0.08% 183-117-60-69.serverpronto.com
30 80 0.38% 76 0.54% 9501 7.83% 3 0.24% 86.104.232.153

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4070 19.48% 2220 15.66% 21125 17.40% 8 0.63% 77-105-55-159.adsl-1.sezampro.yu
2 2374 11.36% 1296 9.14% 12346 10.17% 10 0.79% 77-105-21-128.adsl-3.sezampro.yu
3 2200 10.53% 1200 8.47% 11428 9.41% 7 0.55% 77-105-20-137.adsl-3.sezampro.yu
4 80 0.38% 76 0.54% 9501 7.83% 3 0.24% 86.104.232.153
5 613 2.93% 613 4.32% 7631 6.29% 3 0.24% gw4.ovh.net
6 1133 5.42% 618 4.36% 5874 4.84% 5 0.39% 77-105-16-93.adsl-3.sezampro.yu
7 891 4.26% 486 3.43% 4629 3.81% 6 0.47% 77-105-52-49.adsl-1.sezampro.yu
8 136 0.65% 108 0.76% 4324 3.56% 17 1.34% crawl4.dotnetdotcom.org
9 299 1.43% 299 2.11% 3711 3.06% 1 0.08% webair.com
10 3006 14.39% 3006 21.20% 2918 2.40% 219 17.28% pool-71-189-45-189.lsanca.fios.verizon.net

Top 30 of 654 Total Referrers
# Hits Referrer
1 2339 11.20% - (Direct Request)
2 912 4.37% http://cracks.uphero.com/
3 590 2.82% http://www.astasad.com/2008-toyota-corolla-hatchback.html
4 590 2.82% http://www.pdveler.com/diagrams-92-honda-accord-in-stalling-tie-rods.html
5 590 2.82% http://www.seckano.biz/harley-davidson-south-carolina-dealer.html
6 590 2.82% http://www.skajcina.com/how-to-replace-headlight-pontiac-grand-prix.html
7 320 1.53% http://reality-kings.50milfs.com/
8 290 1.39% http://cancerliver.org/blog/about/
9 290 1.39% http://www.adanja.net/1955-buick-production-numbers-series.html
10 290 1.39% http://www.babica.net/2007-dodge-ram-1500-big-horn-specs.html
11 290 1.39% http://www.cedeer.biz/1995-lexus-es300-grill.html
12 290 1.39% http://www.cevapi.net/owners-manual-for-2005-toyota-tundra.html
13 290 1.39% http://www.cupavko.biz/2000-buick-centry.html
14 290 1.39% http://www.dzoj.net/1996---2003-toyota-rav4-service-quantities.html
15 290 1.39% http://www.gatara.biz/cadillac-customer-service-training.html
16 290 1.39% http://www.hikavac.com/subaru-outback-headlights.html
17 290 1.39% http://www.hilandar.biz/2004-mazda-6-power-seat-connector.html
18 290 1.39% http://www.klopaj.org/2008-toyota-rav4-brush-guard.html
19 290 1.39% http://www.konjarnik.biz/996-porsche-repairs.html
20 290 1.39% http://www.malipromo.net/toyota-corolla-100000-mile-check-up.html
21 290 1.39% http://www.ocnjak.biz/2003-porsche-boxster-extras.html
22 290 1.39% http://www.pliskar.net/1993-nissan-altima-diagnostic-codes.html
23 290 1.39% http://www.podrig.com/kawasaki-touring-motorcycle.html
24 290 1.39% http://www.recider.org/96-isuzu-rodeo-ecm-problem.html
25 290 1.39% http://www.rejcelrej.com/2002-chevrolet-tahoe-differential-repair.html
26 290 1.39% http://www.seckano.biz/after-market-part-for-honda-dirt-bike.html
27 290 1.39% http://www.srinatin.com/harley-davidson-body-jewelry.html
28 290 1.39% http://www.vagonce.com/2002-chevrolet-impala-intermediate-shaft.html
29 290 1.39% http://www.ventidz.biz/mini-cooper-in-lansing-mi.html
30 260 1.24% http://www.prsno.com/2008-ford-explorer-sport-trtac-with-chrome-package.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% intitle:usage::statistics::for inurl:webalizer
2 1 50.00% orologi win88

Top 15 of 357 Total User Agents
# Hits User Agent
1 13435 64.31% Mozilla 4/0
2 938 4.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 372 1.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 180 0.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 174 0.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 142 0.68% Yandex/1.01.001 (compatible; Win16; H)
7 136 0.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 126 0.60% Yandex/1.01.001 (compatible; Win16; I)
9 107 0.51% Mozilla/3.0 (compatible; Indy Library)
10 100 0.48% Netscape 6.0; WinNT6.1
11 86 0.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 84 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 72 0.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 60 0.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 59 0.28% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)

Usage by Country for May 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12417 59.44% 6774 47.78% 64487 53.12% Yugoslavia
2 4639 22.21% 4526 31.93% 13915 11.46% Network (net)
3 1682 8.05% 1278 9.02% 13276 10.94% Commercial (com)
4 594 2.84% 324 2.29% 3087 2.54% Serbia
5 547 2.62% 488 3.44% 15197 12.52% Unresolved/Unknown
6 444 2.13% 299 2.11% 4669 3.85% Russian Federation
7 139 0.67% 110 0.78% 4455 3.67% Non-Profit (org)
8 122 0.58% 122 0.86% 118 0.10% Germany
9 103 0.49% 103 0.73% 100 0.08% Sweden
10 38 0.18% 37 0.26% 1301 1.07% Latvia
11 31 0.15% 16 0.11% 270 0.22% Italy
12 24 0.11% 13 0.09% 59 0.05% Norway
13 21 0.10% 16 0.11% 67 0.05% France
14 16 0.08% 6 0.04% 42 0.03% Ukraine
15 13 0.06% 13 0.09% 184 0.15% Brazil
16 11 0.05% 6 0.04% 57 0.05% Ireland
17 11 0.05% 11 0.08% 11 0.01% India
18 10 0.05% 10 0.07% 10 0.01% United States
19 6 0.03% 6 0.04% 6 0.00% Slovakia
20 4 0.02% 2 0.01% 9 0.01% Seychelles
21 2 0.01% 2 0.01% 2 0.00% Bulgaria
22 2 0.01% 2 0.01% 2 0.00% Hungary
23 2 0.01% 1 0.01% 5 0.00% Netherlands
24 2 0.01% 2 0.01% 2 0.00% Poland
25 1 0.00% 1 0.01% 1 0.00% Educational (edu)
26 1 0.00% 1 0.01% 1 0.00% United Arab Emirates
27 1 0.00% 1 0.01% 29 0.02% Angola
28 1 0.00% 1 0.01% 1 0.00% Colombia
29 1 0.00% 1 0.01% 1 0.00% Ecuador
30 1 0.00% 1 0.01% 1 0.00% Georgia


Generated by Webalizer Version 2.20