Usage Statistics for gulbrandsoy.net

Summary Period: August 2009
Generated 01-Sep-2009 00:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 486
Total Files 337
Total Pages 338
Total Visits 156
Total KBytes 1182
Total Unique Sites 97
Total Unique URLs 24
Total Unique Referrers 23
Total Unique User Agents 88
. Avg Max
Hits per Hour 0 60
Hits per Day 15 103
Files per Day 10 100
Pages per Day 10 95
Sites per Day 3 52
Visits per Day 5 50
KBytes per Day 38 224
Hits by Response Code
Code 200 - OK 69.34% 337
Code 304 - Not Modified 3.91% 19
Code 403 - Forbidden 1.03% 5
Code 404 - Not Found 25.72% 125

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 8 1.65% 5 1.48% 5 1.48% 2 1.28% 3 3.09% 9 0.72%
2 16 3.29% 4 1.19% 8 2.37% 7 4.49% 5 5.15% 5 0.44%
3 21 4.32% 12 3.56% 17 5.03% 5 3.21% 5 5.15% 23 1.94%
4 1 0.21% 0 0.00% 0 0.00% 0 0.00% 1 1.03% 0 0.02%
5 4 0.82% 1 0.30% 2 0.59% 2 1.28% 2 2.06% 2 0.14%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 17 3.50% 11 3.26% 13 3.85% 3 1.92% 4 4.12% 21 1.80%
9 9 1.85% 3 0.89% 3 0.89% 3 1.92% 4 4.12% 4 0.35%
10 3 0.62% 0 0.00% 1 0.30% 1 0.64% 2 2.06% 1 0.05%
11 7 1.44% 2 0.59% 3 0.89% 3 1.92% 4 4.12% 3 0.26%
12 9 1.85% 4 1.19% 5 1.48% 4 2.56% 5 5.15% 5 0.42%
13 7 1.44% 3 0.89% 3 0.89% 3 1.92% 4 4.12% 4 0.32%
14 18 3.70% 15 4.45% 14 4.14% 2 1.28% 3 3.09% 154 12.99%
15 9 1.85% 3 0.89% 4 1.18% 4 2.56% 5 5.15% 4 0.34%
16 5 1.03% 1 0.30% 2 0.59% 2 1.28% 3 3.09% 2 0.15%
17 7 1.44% 5 1.48% 2 0.59% 2 1.28% 3 3.09% 3 0.26%
18 4 0.82% 2 0.59% 2 0.59% 2 1.28% 3 3.09% 2 0.21%
19 11 2.26% 3 0.89% 4 1.18% 4 2.56% 7 7.22% 5 0.41%
20 10 2.06% 7 2.08% 7 2.07% 6 3.85% 4 4.12% 136 11.50%
21 13 2.67% 6 1.78% 7 2.07% 5 3.21% 7 7.22% 8 0.67%
22 5 1.03% 1 0.30% 2 0.59% 2 1.28% 3 3.09% 2 0.16%
23 9 1.85% 5 1.48% 5 1.48% 3 1.92% 4 4.12% 18 1.54%
24 14 2.88% 8 2.37% 3 0.89% 3 1.92% 4 4.12% 11 0.95%
25 22 4.53% 14 4.15% 8 2.37% 8 5.13% 6 6.19% 121 10.22%
26 10 2.06% 7 2.08% 7 2.07% 6 3.85% 6 6.19% 120 10.13%
27 15 3.09% 6 1.78% 6 1.78% 5 3.21% 6 6.19% 24 2.07%
28 16 3.29% 11 3.26% 11 3.25% 6 3.85% 7 7.22% 156 13.21%
29 13 2.67% 6 1.78% 4 1.18% 4 2.56% 6 6.19% 14 1.20%
30 100 20.58% 92 27.30% 95 28.11% 11 7.05% 6 6.19% 102 8.60%
31 103 21.19% 100 29.67% 95 28.11% 50 32.05% 52 53.61% 224 18.93%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 5.56% 0 21 6.23% 0 21 6.21% 8 252 21.32%
1 1 36 7.41% 0 16 4.75% 0 18 5.33% 1 33 2.80%
2 0 26 5.35% 0 11 3.26% 0 5 1.48% 1 26 2.19%
3 0 13 2.67% 0 6 1.78% 0 7 2.07% 0 11 0.90%
4 0 22 4.53% 0 16 4.75% 0 17 5.03% 1 22 1.89%
5 0 14 2.88% 0 8 2.37% 0 9 2.66% 1 20 1.66%
6 0 19 3.91% 0 13 3.86% 0 14 4.14% 1 23 1.98%
7 0 6 1.23% 0 3 0.89% 0 3 0.89% 4 129 10.93%
8 0 5 1.03% 0 1 0.30% 0 2 0.59% 0 2 0.17%
9 0 4 0.82% 0 1 0.30% 0 2 0.59% 0 2 0.15%
10 0 11 2.26% 0 7 2.08% 0 7 2.07% 1 20 1.66%
11 1 35 7.20% 1 31 9.20% 1 31 9.17% 3 88 7.43%
12 0 23 4.73% 0 12 3.56% 0 14 4.14% 1 18 1.48%
13 0 19 3.91% 0 15 4.45% 0 16 4.73% 2 59 5.01%
14 0 21 4.32% 0 16 4.75% 0 18 5.33% 1 16 1.37%
15 2 68 13.99% 2 64 18.99% 1 59 17.46% 3 102 8.59%
16 0 15 3.09% 0 5 1.48% 0 6 1.78% 0 8 0.68%
17 0 13 2.67% 0 9 2.67% 0 7 2.07% 2 63 5.29%
18 0 15 3.09% 0 14 4.15% 0 13 3.85% 0 12 1.02%
19 0 25 5.14% 0 19 5.64% 0 17 5.03% 4 109 9.20%
20 0 21 4.32% 0 13 3.86% 0 15 4.44% 0 14 1.23%
21 0 14 2.88% 0 12 3.56% 0 14 4.14% 1 34 2.86%
22 0 19 3.91% 0 13 3.86% 0 10 2.96% 0 11 0.97%
23 0 15 3.09% 0 11 3.26% 0 13 3.85% 4 109 9.24%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 250 51.44% 239 20.25% /
2 14 2.88% 80 6.77% /cp/
3 12 2.47% 381 32.21% /webalizer/usage_200907.html
4 11 2.26% 2 0.20% /cp/scripts/frames.html
5 10 2.06% 8 0.64% /css/
6 6 1.23% 1 0.12% /cp/scripts/
7 5 1.03% 17 1.45% /cp/scripts/top.html
8 5 1.03% 21 1.74% /webalizer/
9 5 1.03% 346 29.24% /webalizer/usage_200908.html
10 4 0.82% 3 0.29% /cp/scripts/alldetails.html
11 4 0.82% 8 0.70% /cp/scripts/scripts.html
12 4 0.82% 1 0.07% /icons/back.gif
13 4 0.82% 1 0.05% /icons/blank.gif
14 4 0.82% 1 0.07% /icons/folder.gif
15 2 0.41% 0 0.04% /icons/text.gif
16 2 0.41% 4 0.37% /webalizer/ctry_usage_200907.png
17 2 0.41% 8 0.68% /webalizer/ctry_usage_200908.png
18 2 0.41% 5 0.42% /webalizer/daily_usage_200907.png
19 2 0.41% 7 0.59% /webalizer/daily_usage_200908.png
20 2 0.41% 3 0.28% /webalizer/hourly_usage_200907.png
21 2 0.41% 4 0.34% /webalizer/hourly_usage_200908.png
22 2 0.41% 4 0.37% /webalizer/usage.png
23 1 0.21% 0 0.01% /css/link.css
24 1 0.21% 0 0.02% /css/rammer.css

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 12 2.47% 381 32.21% /webalizer/usage_200907.html
2 5 1.03% 346 29.24% /webalizer/usage_200908.html
3 250 51.44% 239 20.25% /
4 14 2.88% 80 6.77% /cp/
5 5 1.03% 21 1.74% /webalizer/
6 5 1.03% 17 1.45% /cp/scripts/top.html
7 4 0.82% 8 0.70% /cp/scripts/scripts.html
8 2 0.41% 8 0.68% /webalizer/ctry_usage_200908.png
9 10 2.06% 8 0.64% /css/
10 2 0.41% 7 0.59% /webalizer/daily_usage_200908.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 250 51.44% 102 68.00% /
2 12 2.47% 11 7.33% /webalizer/usage_200907.html
3 14 2.88% 9 6.00% /cp/
4 11 2.26% 8 5.33% /cp/scripts/frames.html
5 10 2.06% 7 4.67% /css/
6 6 1.23% 5 3.33% /cp/scripts/
7 5 1.03% 4 2.67% /webalizer/
8 5 1.03% 3 2.00% /webalizer/usage_200908.html
9 5 1.03% 1 0.67% /cp/scripts/top.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 250 51.44% 100 67.57% /
2 12 2.47% 10 6.76% /webalizer/usage_200907.html
3 14 2.88% 9 6.08% /cp/
4 10 2.06% 7 4.73% /css/
5 11 2.26% 6 4.05% /cp/scripts/frames.html
6 6 1.23% 4 2.70% /cp/scripts/
7 5 1.03% 4 2.70% /webalizer/
8 5 1.03% 4 2.70% /webalizer/usage_200908.html
9 4 0.82% 2 1.35% /cp/scripts/alldetails.html
10 4 0.82% 1 0.68% /cp/scripts/scripts.html

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 91 18.72% 91 27.00% 88 7.47% 4 2.56% 190-206-124-91.pool.ukrtel.net
2 33 6.79% 9 2.67% 15 1.25% 13 8.33% crawl-66-249-65-228.googlebot.com
3 28 5.76% 0 0.00% 8 0.64% 0 0.00% crawl-7c.cuil.com
4 26 5.35% 13 3.86% 16 1.36% 13 8.33% spider42.yandex.ru
5 24 4.94% 15 4.45% 20 1.67% 9 5.77% crawler5001.ask.com
6 22 4.53% 13 3.86% 123 10.42% 10 6.41% crawl-66-249-65-213.googlebot.com
7 21 4.32% 12 3.56% 30 2.57% 3 1.92% crawl-66-249-65-212.googlebot.com
8 19 3.91% 19 5.64% 18 1.56% 1 0.64% 245-20-178-94.pool.ukrtel.net
9 15 3.09% 14 4.15% 152 12.87% 1 0.64% 38.100.41.67
10 13 2.67% 11 3.26% 20 1.73% 1 0.64% 66.90.104.20
11 12 2.47% 10 2.97% 20 1.66% 1 0.64% ips-crawl8.colo-fo.ilg1.verisign.com
12 10 2.06% 6 1.78% 10 0.83% 4 2.56% llf531208.crawl.yahoo.net
13 8 1.65% 4 1.19% 133 11.27% 5 3.21% crawl-66-249-65-210.googlebot.com
14 8 1.65% 2 0.59% 101 8.55% 4 2.56% crawl-66-249-71-144.googlebot.com
15 7 1.44% 7 2.08% 7 0.57% 1 0.64% 7-205-124-91.pool.ukrtel.net
16 7 1.44% 4 1.19% 15 1.26% 3 1.92% llf531236.crawl.yahoo.net
17 6 1.23% 3 0.89% 4 0.31% 3 1.92% www.whois.sc
18 5 1.03% 4 1.19% 2 0.15% 1 0.64% 41.189.33.1
19 5 1.03% 3 0.89% 10 0.85% 1 0.64% crawl-66-249-71-212.googlebot.com
20 5 1.03% 2 0.59% 13 1.12% 3 1.92% llf520183.crawl.yahoo.net
21 4 0.82% 4 1.19% 4 0.32% 1 0.64% 221.178.181.196
22 4 0.82% 4 1.19% 2 0.13% 1 0.64% 41.210.252.11
23 4 0.82% 0 0.00% 1 0.05% 2 1.28% crawl-66-249-65-252.googlebot.com
24 3 0.62% 3 0.89% 3 0.25% 1 0.64% 203.81.81.36
25 3 0.62% 3 0.89% 3 0.25% 3 1.92% aquarius.theservergroup.net
26 3 0.62% 3 0.89% 3 0.25% 1 0.64% cache-mex-vallejo-1.prodigy.net.mx
27 3 0.62% 3 0.89% 1 0.11% 1 0.64% cache3-2.ruh.isu.net.sa
28 3 0.62% 3 0.89% 3 0.25% 1 0.64% filter5.macau.ctm.net
29 2 0.41% 2 0.59% 2 0.16% 1 0.64% 114.127.246.36
30 2 0.41% 2 0.59% 2 0.16% 1 0.64% 170.211.102.123

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 3.09% 14 4.15% 152 12.87% 1 0.64% 38.100.41.67
2 8 1.65% 4 1.19% 133 11.27% 5 3.21% crawl-66-249-65-210.googlebot.com
3 22 4.53% 13 3.86% 123 10.42% 10 6.41% crawl-66-249-65-213.googlebot.com
4 8 1.65% 2 0.59% 101 8.55% 4 2.56% crawl-66-249-71-144.googlebot.com
5 91 18.72% 91 27.00% 88 7.47% 4 2.56% 190-206-124-91.pool.ukrtel.net
6 1 0.21% 1 0.30% 45 3.78% 1 0.64% 122.155.6.181
7 1 0.21% 1 0.30% 45 3.78% 1 0.64% 200.80.201.138.static.techtelnet.net
8 1 0.21% 1 0.30% 45 3.78% 1 0.64% 202.99.21.162
9 1 0.21% 1 0.30% 45 3.78% 1 0.64% 80.148.24.76
10 1 0.21% 1 0.30% 45 3.78% 1 0.64% hope.aplikom.com.pl

Top 15 of 23 Total Referrers
# Hits Referrer
1 270 55.56% - (Direct Request)
2 117 24.07% http://snipermart.com/allnew.html
3 57 11.73% http://forums.nvidia.com/index.php
4 3 0.62% http://www.whois.sc/
5 2 0.41% http://www.kvasir.no/alle
6 1 0.21% http://berezakrasa.com
7 1 0.21% http://busshoton.ifrance.com/3/sitemap.php
8 1 0.21% http://carrefourstore.freehostia.com/2/sitemap.php
9 1 0.21% http://drugpill.freehostia.com/5/sitemap.php
10 1 0.21% http://enterprisecarrental.getenjoyment.net/2/sitemap.php
11 1 0.21% http://flightgearachat.sslpowered.com/flightgearachat.com/sitemap.php
12 1 0.21% http://gmc.yoyogames.com/index.php
13 1 0.21% http://ww12.getenjoyment.net/1/sitemap.php
14 1 0.21% http://www.bedriftsoket.no/search2.aspx
15 1 0.21% http://www.weblo.com/website/Entertainment/celebrityskin.com/474913/

Top 15 of 88 Total User Agents
# Hits User Agent
1 70 14.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 63 12.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 31 6.38% Googlebot-Image/1.0
4 28 5.76% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 26 5.35% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
6 26 5.35% Yandex/1.01.001 (compatible; Win16; I)
7 18 3.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 15 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 15 3.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 13 2.67% WebAlta Crawler/1.3.23 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
11 12 2.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent) Gecko/20050922 Fedora/1.0.7-1.1.fc4 Firefox/1.0.7
12 6 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 6 1.23% SurveyBot/2.3 (Whois Source)
14 5 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
15 5 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.0.507

Usage by Country for August 2009

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 185 38.07% 80 23.74% 474 40.08% Commercial (com)
2 165 33.95% 147 43.62% 214 18.13% Network (net)
3 83 17.08% 74 21.96% 370 31.28% Unresolved/Unknown
4 27 5.56% 14 4.15% 17 1.44% Russian Federation
5 6 1.23% 3 0.89% 4 0.31% Seychelles
6 5 1.03% 5 1.48% 5 0.41% Mexico
7 3 0.62% 2 0.59% 2 0.19% Non-Profit (org)
8 3 0.62% 3 0.89% 1 0.11% Saudi Arabia
9 2 0.41% 2 0.59% 2 0.16% Indonesia
10 2 0.41% 2 0.59% 45 3.78% Lithuania
11 1 0.21% 1 0.30% 1 0.08% Brazil
12 1 0.21% 1 0.30% 1 0.08% Colombia
13 1 0.21% 1 0.30% 1 0.08% Korea, Republic of
14 1 0.21% 1 0.30% 45 3.78% Poland
15 1 0.21% 1 0.30% 1 0.08% Ukraine


Generated by Webalizer Version 2.20