Usage Statistics for gulbrandsoy.net

Summary Period: February 2010
Generated 01-Mar-2010 02:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 26933
Total Files 25126
Total Pages 26467
Total Visits 4130
Total KBytes 58287
Total Unique Sites 2553
Total Unique URLs 68
Total Unique Referrers 2515
Total Unique User Agents 928
. Avg Max
Hits per Hour 40 7541
Hits per Day 961 9889
Files per Day 897 9876
Pages per Day 945 9870
Sites per Day 91 273
Visits per Day 147 322
KBytes per Day 2082 9956
Hits by Response Code
Code 200 - OK 93.29% 25126
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 0.25% 66
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.04% 11
Code 404 - Not Found 1.20% 324
Code 405 - Method Not Allowed 5.06% 1364
Code 501 - Not Implemented 0.14% 37

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 404 1.50% 385 1.53% 381 1.44% 114 2.76% 96 3.76% 1375 2.36%
2 352 1.31% 254 1.01% 331 1.25% 46 1.11% 24 0.94% 1110 1.90%
3 87 0.32% 63 0.25% 78 0.29% 39 0.94% 23 0.90% 1256 2.16%
4 81 0.30% 53 0.21% 73 0.28% 39 0.94% 25 0.98% 457 0.78%
5 128 0.48% 117 0.47% 116 0.44% 98 2.37% 91 3.56% 428 0.73%
6 147 0.55% 128 0.51% 139 0.53% 30 0.73% 27 1.06% 981 1.68%
7 1231 4.57% 766 3.05% 1225 4.63% 42 1.02% 25 0.98% 4542 7.79%
8 675 2.51% 546 2.17% 664 2.51% 55 1.33% 55 2.15% 2272 3.90%
9 299 1.11% 177 0.70% 280 1.06% 33 0.80% 29 1.14% 1631 2.80%
10 288 1.07% 259 1.03% 276 1.04% 130 3.15% 118 4.62% 806 1.38%
11 491 1.82% 455 1.81% 479 1.81% 114 2.76% 78 3.06% 1015 1.74%
12 350 1.30% 332 1.32% 334 1.26% 66 1.60% 43 1.68% 1565 2.69%
13 625 2.32% 606 2.41% 601 2.27% 49 1.19% 27 1.06% 845 1.45%
14 1779 6.61% 1748 6.96% 1766 6.67% 161 3.90% 130 5.09% 1225 2.10%
15 1575 5.85% 1406 5.60% 1547 5.85% 299 7.24% 251 9.83% 3049 5.23%
16 1194 4.43% 1144 4.55% 1175 4.44% 251 6.08% 185 7.25% 3351 5.75%
17 811 3.01% 798 3.18% 800 3.02% 189 4.58% 138 5.41% 585 1.00%
18 743 2.76% 730 2.91% 737 2.78% 173 4.19% 136 5.33% 1099 1.88%
19 654 2.43% 635 2.53% 642 2.43% 286 6.92% 241 9.44% 1012 1.74%
20 9889 36.72% 9876 39.31% 9870 37.29% 161 3.90% 119 4.66% 9956 17.08%
21 584 2.17% 567 2.26% 567 2.14% 169 4.09% 139 5.44% 832 1.43%
22 752 2.79% 731 2.91% 737 2.78% 239 5.79% 200 7.83% 3276 5.62%
23 534 1.98% 492 1.96% 515 1.95% 205 4.96% 160 6.27% 2287 3.92%
24 781 2.90% 761 3.03% 748 2.83% 322 7.80% 273 10.69% 4403 7.55%
25 617 2.29% 451 1.79% 594 2.24% 137 3.32% 121 4.74% 2280 3.91%
26 426 1.58% 394 1.57% 397 1.50% 218 5.28% 188 7.36% 1893 3.25%
27 564 2.09% 487 1.94% 544 2.06% 174 4.21% 151 5.91% 2207 3.79%
28 872 3.24% 765 3.04% 851 3.22% 318 7.70% 268 10.50% 2549 4.37%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1051 3.90% 33 949 3.78% 37 1039 3.93% 68 1896 3.25%
1 43 1213 4.50% 37 1058 4.21% 42 1198 4.53% 96 2674 4.59%
2 32 897 3.33% 26 731 2.91% 31 888 3.36% 90 2510 4.31%
3 25 727 2.70% 23 666 2.65% 25 719 2.72% 61 1721 2.95%
4 17 499 1.85% 17 491 1.95% 17 491 1.86% 35 971 1.67%
5 18 515 1.91% 17 497 1.98% 17 499 1.89% 36 1003 1.72%
6 19 559 2.08% 18 523 2.08% 19 548 2.07% 57 1606 2.76%
7 15 429 1.59% 14 418 1.66% 14 416 1.57% 33 936 1.61%
8 16 454 1.69% 15 425 1.69% 15 424 1.60% 86 2399 4.12%
9 22 640 2.38% 20 581 2.31% 21 601 2.27% 46 1293 2.22%
10 16 450 1.67% 15 428 1.70% 15 430 1.62% 39 1099 1.89%
11 86 2425 9.00% 85 2405 9.57% 85 2392 9.04% 114 3184 5.46%
12 289 8101 30.08% 288 8067 32.11% 287 8063 30.46% 310 8692 14.91%
13 26 741 2.75% 25 704 2.80% 25 725 2.74% 125 3487 5.98%
14 35 983 3.65% 28 797 3.17% 33 949 3.59% 160 4476 7.68%
15 22 635 2.36% 21 605 2.41% 22 616 2.33% 52 1459 2.50%
16 17 494 1.83% 16 475 1.89% 17 479 1.81% 75 2095 3.59%
17 21 597 2.22% 19 541 2.15% 21 590 2.23% 42 1166 2.00%
18 42 1195 4.44% 31 878 3.49% 42 1178 4.45% 159 4461 7.65%
19 21 589 2.19% 20 561 2.23% 20 572 2.16% 120 3363 5.77%
20 41 1156 4.29% 34 955 3.80% 39 1119 4.23% 94 2630 4.51%
21 25 727 2.70% 22 616 2.45% 25 706 2.67% 92 2578 4.42%
22 30 867 3.22% 29 832 3.31% 30 855 3.23% 35 985 1.69%
23 35 989 3.67% 32 923 3.67% 34 970 3.66% 57 1602 2.75%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 22734 84.41% 17323 29.72% /
2 1753 6.51% 13164 22.58% /webalizer/
3 102 0.38% 4929 8.46% /webalizer/usage_201002.html
4 73 0.27% 3895 6.68% /webalizer/usage_201001.html
5 50 0.19% 1707 2.93% /webalizer/usage_200909.html
6 46 0.17% 3401 5.84% /webalizer/usage_200912.html
7 42 0.16% 3678 6.31% /webalizer/usage_200911.html
8 40 0.15% 2895 4.97% /webalizer/usage_200910.html
9 30 0.11% 858 1.47% /webalizer/usage_200907.html
10 25 0.09% 19 0.03% /css/
11 23 0.09% 1604 2.75% /webalizer/usage_200908.html
12 20 0.07% 183 0.31% /cp/
13 19 0.07% 947 1.62% /webalizer//usage_201002.html
14 13 0.05% 3 0.00% /icons/back.gif
15 13 0.05% 2 0.00% /icons/blank.gif
16 13 0.05% 3 0.00% /icons/folder.gif
17 11 0.04% 5 0.01% /cp/scripts/
18 10 0.04% 38 0.07% /webalizer/daily_usage_201001.png
19 10 0.04% 21 0.04% /webalizer/hourly_usage_201001.png
20 9 0.03% 3 0.00% /cp/scripts/frames.html
21 9 0.03% 24 0.04% /cp/scripts/top.html
22 9 0.03% 884 1.52% /webalizer//usage_201001.html
23 9 0.03% 51 0.09% /webalizer/ctry_usage_201001.png
24 9 0.03% 14 0.02% /webalizer/usage.png
25 8 0.03% 17 0.03% /cp/scripts/scripts.html
26 8 0.03% 32 0.06% /webalizer/ctry_usage_200910.png
27 7 0.03% 6 0.01% /cp/scripts/alldetails.html
28 7 0.03% 12 0.02% /webalizer/hourly_usage_200910.png
29 6 0.02% 32 0.06% /webalizer/ctry_usage_200912.png
30 6 0.02% 22 0.04% /webalizer/daily_usage_200910.png

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 22734 84.41% 17323 29.72% /
2 1753 6.51% 13164 22.58% /webalizer/
3 102 0.38% 4929 8.46% /webalizer/usage_201002.html
4 73 0.27% 3895 6.68% /webalizer/usage_201001.html
5 42 0.16% 3678 6.31% /webalizer/usage_200911.html
6 46 0.17% 3401 5.84% /webalizer/usage_200912.html
7 40 0.15% 2895 4.97% /webalizer/usage_200910.html
8 50 0.19% 1707 2.93% /webalizer/usage_200909.html
9 23 0.09% 1604 2.75% /webalizer/usage_200908.html
10 19 0.07% 947 1.62% /webalizer//usage_201002.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 22734 84.41% 3690 89.78% /
2 1753 6.51% 105 2.55% /webalizer/
3 102 0.38% 91 2.21% /webalizer/usage_201002.html
4 73 0.27% 49 1.19% /webalizer/usage_201001.html
5 46 0.17% 26 0.63% /webalizer/usage_200912.html
6 19 0.07% 18 0.44% /webalizer//usage_201002.html
7 40 0.15% 18 0.44% /webalizer/usage_200910.html
8 23 0.09% 17 0.41% /webalizer/usage_200908.html
9 50 0.19% 16 0.39% /webalizer/usage_200909.html
10 25 0.09% 14 0.34% /css/

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 22734 84.41% 3676 89.57% /
2 1753 6.51% 106 2.58% /webalizer/
3 102 0.38% 90 2.19% /webalizer/usage_201002.html
4 73 0.27% 50 1.22% /webalizer/usage_201001.html
5 46 0.17% 26 0.63% /webalizer/usage_200912.html
6 19 0.07% 18 0.44% /webalizer//usage_201002.html
7 40 0.15% 18 0.44% /webalizer/usage_200910.html
8 23 0.09% 17 0.41% /webalizer/usage_200908.html
9 50 0.19% 16 0.39% /webalizer/usage_200909.html
10 25 0.09% 15 0.37% /css/

Top 30 of 2553 Total Sites
# Hits Files KBytes Visits Hostname
1 9322 34.61% 9322 37.10% 9049 15.52% 1 0.02% host86-157-196-104.range86-157.btcentralplus.com
2 3426 12.72% 3424 13.63% 3465 5.94% 320 7.75% pool-71-246-50-28.lsanca.fios.verizon.net
3 2564 9.52% 2564 10.20% 6 0.01% 14 0.34% pppoe45-silver.rs.net.ua
4 968 3.59% 968 3.85% 0 0.00% 8 0.19% dsl212-235-107-35.bb.netvision.net.il
5 638 2.37% 348 1.39% 2724 4.67% 1 0.02% 77-105-20-237.adsl-3.sezampro.yu
6 499 1.85% 499 1.99% 0 0.00% 1 0.02% 203-217-44-1.dyn.iinet.net.au
7 416 1.54% 416 1.66% 0 0.00% 1 0.02% 203-214-120-158.dyn.iinet.net.au
8 352 1.31% 192 0.76% 1503 2.58% 3 0.07% 79-175-116-1.adsl-a-3.sezampro.rs
9 319 1.18% 174 0.69% 1362 2.34% 1 0.02% 79-175-76-129.adsl-a-1.sezampro.yu
10 319 1.18% 174 0.69% 1364 2.34% 1 0.02% 79-175-86-79.adsl-a-1.sezampro.yu
11 319 1.18% 174 0.69% 1354 2.32% 2 0.05% c-68-34-159-36.hsd1.fl.comcast.net
12 290 1.08% 290 1.15% 282 0.48% 290 7.02% f2.c5.85ae.static.theplanet.com
13 260 0.97% 142 0.57% 1103 1.89% 1 0.02% 109-121-35-42.adsl-a-7.sezampro.rs
14 258 0.96% 258 1.03% 250 0.43% 11 0.27% member.e-style-gaming.net
15 232 0.86% 232 0.92% 0 0.00% 1 0.02% 203-214-95-150.dyn.iinet.net.au
16 209 0.78% 114 0.45% 892 1.53% 2 0.05% 93-44-144-96.ip97.fastwebnet.it
17 195 0.72% 195 0.78% 189 0.32% 1 0.02% 79.106.109.10
18 164 0.61% 164 0.65% 159 0.27% 1 0.02% p4fe33db6.dip.t-dialin.net
19 129 0.48% 129 0.51% 2197 3.77% 9 0.22% static-ip-77-244-212-231.user.rsspnet.ru
20 125 0.46% 125 0.50% 121 0.21% 9 0.22% brushfire.bluegravity.com
21 120 0.45% 120 0.48% 116 0.20% 2 0.05% 79.106.109.8
22 107 0.40% 107 0.43% 104 0.18% 2 0.05% host-78-14-14-249.cust-adsl.tiscali.it
23 100 0.37% 100 0.40% 97 0.17% 1 0.02% 231.223.141-88.rev.gaoland.net
24 84 0.31% 56 0.22% 155 0.27% 14 0.34% sticker00.yandex.ru
25 83 0.31% 83 0.33% 0 0.00% 1 0.02% 124-171-232-14.dyn.iinet.net.au
26 82 0.30% 82 0.33% 80 0.14% 1 0.02% p4fe33960.dip.t-dialin.net
27 77 0.29% 77 0.31% 75 0.13% 1 0.02% p4fe33942.dip.t-dialin.net
28 66 0.25% 36 0.14% 282 0.48% 1 0.02% 93-44-128-203.ip97.fastwebnet.it
29 61 0.23% 61 0.24% 59 0.10% 1 0.02% p4fe33a53.dip.t-dialin.net
30 53 0.20% 27 0.11% 1026 1.76% 39 0.94% spider56.yandex.ru

Top 10 of 2553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9322 34.61% 9322 37.10% 9049 15.52% 1 0.02% host86-157-196-104.range86-157.btcentralplus.com
2 3426 12.72% 3424 13.63% 3465 5.94% 320 7.75% pool-71-246-50-28.lsanca.fios.verizon.net
3 638 2.37% 348 1.39% 2724 4.67% 1 0.02% 77-105-20-237.adsl-3.sezampro.yu
4 129 0.48% 129 0.51% 2197 3.77% 9 0.22% static-ip-77-244-212-231.user.rsspnet.ru
5 352 1.31% 192 0.76% 1503 2.58% 3 0.07% 79-175-116-1.adsl-a-3.sezampro.rs
6 13 0.05% 12 0.05% 1474 2.53% 2 0.05% 24.231.35.130
7 24 0.09% 21 0.08% 1434 2.46% 1 0.02% 38.100.8.50
8 319 1.18% 174 0.69% 1364 2.34% 1 0.02% 79-175-86-79.adsl-a-1.sezampro.yu
9 319 1.18% 174 0.69% 1362 2.34% 1 0.02% 79-175-76-129.adsl-a-1.sezampro.yu
10 319 1.18% 174 0.69% 1354 2.32% 2 0.05% c-68-34-159-36.hsd1.fl.comcast.net

Top 30 of 2515 Total Referrers
# Hits Referrer
1 1678 6.23% - (Direct Request)
2 1278 4.75% http://www.photo-et-video-porno.com/tgp.php
3 692 2.57% http://pillscheap.t35.com
4 665 2.47% http://buypharmacy.t35.com
5 618 2.29% http://mypharmacy.t35.com
6 589 2.19% http://rxpharmacy.t35.com
7 320 1.19% http://www.beach-quotes.com
8 303 1.13% http://www.pirkia.lt/
9 290 1.08% http://www.guzosvir.com/kawasaki-drag-bike.html
10 290 1.08% http://www.kerinaja.com/tonneau-cover-dodge-ram.html
11 290 1.08% http://www.kodlioko.biz/citroen-c3-pluriel-problems.html
12 290 1.08% http://www.kurcina.biz/mazda-tribute-hybrid.html
13 290 1.08% http://www.podneje.biz/infiniti-extended-warranty.html
14 256 0.95% http://www.cuck1.com
15 236 0.88% http://www.recider.org/2001-isuzu-trooper-automatic-transmission-fill.html
16 124 0.46% http://www.blackxxlcock.com/
17 110 0.41% http://www.valuedpoker.com
18 109 0.40% http://www.extenzedoesitwork.com/
19 100 0.37% http://www.mondial2k10.com/fr
20 75 0.28% http://learntoplayclassicalguitar.blogspot.com
21 68 0.25% http://learntoplayclassicalguitar.blogspot.com/
22 65 0.24% http://2chirp.info/ubrakeback/
23 65 0.24% http://888submit.info/ubrakeback/
24 65 0.24% http://absolutepokercereusrakeback.2w1.info/
25 65 0.24% http://absolutepokercereusrakeback.iblog365.com/
26 65 0.24% http://absolutepokerrakeback.bloxto.com/
27 65 0.24% http://absolutepokerrakeback.imagik.org/
28 65 0.24% http://absolutepokerrakeback.jo.my/
29 65 0.24% http://absolutepokerrakeback.shotblogs.com/
30 65 0.24% http://absolutepokerrakeback.siamdude.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 12.50% usage_200912 html
2 1 6.25% 2758@sbcglobal.net
3 1 6.25% 94-23-154-222.ovh.net
4 1 6.25% amazonaws.com iphone; u; cpu like mac os x; en applewebkit
5 1 6.25% generated by webalizer usage_200912
6 1 6.25% http://.www.nudegayteenboys.com/
7 1 6.25% http://go65oglestrim.com
8 1 6.25% intitle:usage statistics for webalizer 2.01
9 1 6.25% red lightssex
10 1 6.25% twinkboys gallerie
11 1 6.25% usage statistics summary period: january 2010
12 1 6.25% usage_200912
13 1 6.25% webalizer version 2010 top referers
14 1 6.25% николь
15 1 6.25% пушкин

Top 15 of 928 Total User Agents
# Hits User Agent
1 10872 40.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 3037 11.28% Mozilla 4/0
3 3015 11.19% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 433 1.61% : Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; de-DE; rv:1.7) Gecko/20040803 Firefox/0.9.3, Java/1.6.0_17
5 252 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 249 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
7 246 0.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 239 0.89% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 235 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 229 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 229 0.85% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 221 0.82% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 215 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 208 0.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 203 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 10462 38.84% 10237 40.74% 17049 29.25% Commercial (com)
2 5730 21.28% 5496 21.87% 13337 22.88% Network (net)
3 2589 9.61% 2579 10.26% 102 0.17% Ukraine
4 1766 6.56% 1707 6.79% 9226 15.83% Unresolved/Unknown
5 1386 5.15% 748 2.98% 5887 10.10% Yugoslavia
6 1233 4.58% 1233 4.91% 3 0.00% Australia
7 969 3.60% 969 3.86% 1 0.00% Israel
8 758 2.81% 393 1.56% 3038 5.21% Serbia
9 460 1.71% 460 1.83% 444 0.76% France
10 430 1.60% 290 1.15% 1434 2.46% Italy
11 342 1.27% 282 1.12% 3735 6.41% Russian Federation
12 105 0.39% 95 0.38% 1148 1.97% Germany
13 68 0.25% 63 0.25% 100 0.17% Brazil
14 60 0.22% 60 0.24% 74 0.13% Canada
15 44 0.16% 33 0.13% 487 0.84% Netherlands
16 38 0.14% 38 0.15% 37 0.06% Poland
17 37 0.14% 37 0.15% 35 0.06% Belgium
18 33 0.12% 18 0.07% 141 0.24% Lithuania
19 29 0.11% 19 0.08% 101 0.17% Mexico
20 28 0.10% 24 0.10% 149 0.26% Non-Profit (org)
21 26 0.10% 26 0.10% 51 0.09% Educational (edu)
22 23 0.09% 13 0.05% 94 0.16% Thailand
23 22 0.08% 22 0.09% 21 0.04% Switzerland
24 22 0.08% 22 0.09% 19 0.03% India
25 18 0.07% 18 0.07% 16 0.03% Saudi Arabia
26 17 0.06% 17 0.07% 96 0.16% Hungary
27 17 0.06% 17 0.07% 16 0.03% Morocco
28 14 0.05% 14 0.06% 14 0.02% Austria
29 14 0.05% 14 0.06% 13 0.02% Indonesia
30 13 0.05% 12 0.05% 149 0.26% United Kingdom


Generated by Webalizer Version 2.20