Usage Statistics for gulbrandsoy.net

Summary Period: September 2010
Generated 01-Oct-2010 02:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 17519
Total Files 11317
Total Pages 17142
Total Visits 1495
Total KBytes 127409
Total Unique Sites 423
Total Unique URLs 85
Total Unique Referrers 1105
Total Unique User Agents 300
. Avg Max
Hits per Hour 24 650
Hits per Day 583 1510
Files per Day 377 844
Pages per Day 571 1500
Sites per Day 14 52
Visits per Day 49 115
KBytes per Day 4247 18270
Hits by Response Code
Code 200 - OK 64.60% 11317
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.02% 3
Code 304 - Not Modified 0.71% 124
Code 403 - Forbidden 0.66% 115
Code 404 - Not Found 1.90% 333
Code 405 - Method Not Allowed 32.11% 5626

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 434 2.48% 312 2.76% 425 2.48% 52 3.48% 29 6.86% 2588 2.03%
2 1011 5.77% 701 6.19% 1003 5.85% 43 2.88% 23 5.44% 5871 4.61%
3 346 1.97% 196 1.73% 323 1.88% 44 2.94% 27 6.38% 2130 1.67%
4 1036 5.91% 601 5.31% 1024 5.97% 39 2.61% 25 5.91% 8881 6.97%
5 945 5.39% 557 4.92% 932 5.44% 52 3.48% 41 9.69% 7842 6.16%
6 712 4.06% 415 3.67% 700 4.08% 38 2.54% 27 6.38% 5671 4.45%
7 334 1.91% 248 2.19% 325 1.90% 59 3.95% 30 7.09% 1851 1.45%
8 441 2.52% 345 3.05% 424 2.47% 63 4.21% 25 5.91% 1688 1.32%
9 559 3.19% 355 3.14% 543 3.17% 94 6.29% 31 7.33% 3800 2.98%
10 893 5.10% 599 5.29% 878 5.12% 115 7.69% 52 12.29% 5035 3.95%
11 849 4.85% 609 5.38% 830 4.84% 84 5.62% 34 8.04% 6172 4.84%
12 825 4.71% 595 5.26% 817 4.77% 56 3.75% 26 6.15% 4674 3.67%
13 490 2.80% 322 2.85% 477 2.78% 64 4.28% 33 7.80% 6645 5.22%
14 401 2.29% 260 2.30% 393 2.29% 58 3.88% 22 5.20% 2201 1.73%
15 364 2.08% 251 2.22% 359 2.09% 42 2.81% 24 5.67% 2402 1.89%
16 173 0.99% 94 0.83% 165 0.96% 24 1.61% 16 3.78% 1067 0.84%
17 574 3.28% 391 3.45% 565 3.30% 42 2.81% 22 5.20% 2905 2.28%
18 1232 7.03% 773 6.83% 1226 7.15% 63 4.21% 24 5.67% 6798 5.34%
19 716 4.09% 417 3.68% 707 4.12% 49 3.28% 25 5.91% 4006 3.14%
20 1510 8.62% 844 7.46% 1500 8.75% 47 3.14% 28 6.62% 10725 8.42%
21 371 2.12% 229 2.02% 349 2.04% 42 2.81% 25 5.91% 2320 1.82%
22 325 1.86% 243 2.15% 310 1.81% 50 3.34% 24 5.67% 1578 1.24%
23 963 5.50% 683 6.04% 934 5.45% 73 4.88% 22 5.20% 18270 14.34%
24 331 1.89% 218 1.93% 317 1.85% 55 3.68% 24 5.67% 1608 1.26%
25 320 1.83% 198 1.75% 317 1.85% 25 1.67% 17 4.02% 1935 1.52%
26 262 1.50% 171 1.51% 257 1.50% 30 2.01% 17 4.02% 1253 0.98%
27 129 0.74% 74 0.65% 123 0.72% 25 1.67% 19 4.49% 846 0.66%
28 213 1.22% 140 1.24% 175 1.02% 23 1.54% 14 3.31% 2754 2.16%
29 205 1.17% 131 1.16% 197 1.15% 25 1.67% 19 4.49% 895 0.70%
30 555 3.17% 345 3.05% 547 3.19% 27 1.81% 24 5.67% 2999 2.35%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 881 5.03% 18 564 4.98% 28 864 5.04% 206 6177 4.85%
1 29 894 5.10% 20 605 5.35% 29 882 5.15% 163 4893 3.84%
2 14 448 2.56% 10 329 2.91% 14 438 2.56% 88 2633 2.07%
3 28 854 4.87% 19 574 5.07% 28 843 4.92% 217 6496 5.10%
4 44 1340 7.65% 27 821 7.25% 44 1334 7.78% 277 8316 6.53%
5 14 430 2.45% 9 296 2.62% 13 414 2.42% 93 2797 2.20%
6 25 757 4.32% 16 500 4.42% 24 746 4.35% 147 4406 3.46%
7 36 1091 6.23% 24 720 6.36% 35 1051 6.13% 236 7092 5.57%
8 27 811 4.63% 17 528 4.67% 26 799 4.66% 153 4589 3.60%
9 26 792 4.52% 17 524 4.63% 25 770 4.49% 229 6878 5.40%
10 34 1043 5.95% 22 660 5.83% 34 1033 6.03% 322 9668 7.59%
11 19 580 3.31% 12 383 3.38% 19 574 3.35% 116 3479 2.73%
12 35 1061 6.06% 23 698 6.17% 34 1044 6.09% 416 12472 9.79%
13 31 958 5.47% 18 547 4.83% 31 950 5.54% 218 6536 5.13%
14 13 396 2.26% 8 262 2.32% 12 383 2.23% 158 4743 3.72%
15 15 472 2.69% 10 301 2.66% 15 450 2.63% 102 3057 2.40%
16 18 557 3.18% 11 352 3.11% 18 540 3.15% 140 4212 3.31%
17 19 591 3.37% 11 357 3.15% 19 576 3.36% 125 3736 2.93%
18 13 392 2.24% 8 259 2.29% 12 388 2.26% 73 2176 1.71%
19 27 832 4.75% 17 531 4.69% 27 817 4.77% 168 5052 3.96%
20 27 824 4.70% 15 464 4.10% 26 794 4.63% 162 4846 3.80%
21 14 425 2.43% 9 281 2.48% 13 404 2.36% 81 2443 1.92%
22 17 528 3.01% 12 370 3.27% 17 512 2.99% 193 5781 4.54%
23 18 562 3.21% 13 391 3.45% 17 536 3.13% 164 4932 3.87%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 6530 37.27% 73812 57.93% /webalizer/
2 2751 15.70% 2235 1.75% /
3 372 2.12% 3481 2.73% /webalizer/usage_201002.html
4 293 1.67% 2398 1.88% /webalizer/usage_200909.html
5 292 1.67% 5562 4.37% /webalizer/usage_201001.html
6 248 1.42% 2820 2.21% /webalizer//
7 219 1.25% 2032 1.59% /webalizer/usage_200908.html
8 149 0.85% 10948 8.59% /webalizer/usage_200912.html
9 129 0.74% 97 0.08% /css/
10 52 0.30% 572 0.45% /cp/
11 37 0.21% 3233 2.54% /webalizer/usage_200911.html
12 34 0.19% 373 0.29% /webalizer//usage_201002.html
13 32 0.18% 2555 2.00% /webalizer/usage_201007.html
14 21 0.12% 1826 1.43% /webalizer/usage_201008.html
15 20 0.11% 10 0.01% /cp/scripts/
16 16 0.09% 670 0.53% /webalizer/usage_200907.html
17 16 0.09% 1840 1.44% /webalizer/usage_201005.html
18 14 0.08% 1470 1.15% /webalizer/usage_200910.html
19 13 0.07% 1632 1.28% /webalizer/usage_201003.html
20 13 0.07% 1609 1.26% /webalizer/usage_201004.html
21 12 0.07% 41 0.03% /cp/scripts/top.html
22 12 0.07% 1340 1.05% /webalizer/usage_201006.html
23 12 0.07% 1378 1.08% /webalizer/usage_201009.html
24 11 0.06% 5 0.00% /cp/scripts/frames.html
25 10 0.06% 19 0.01% /cp/scripts/scripts.html
26 9 0.05% 7 0.01% /cp/scripts/alldetails.html
27 9 0.05% 2 0.00% /css/rammer.css
28 7 0.04% 1 0.00% /icons/blank.gif
29 6 0.03% 1 0.00% /css/link.css
30 5 0.03% 1 0.00% /icons/back.gif

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 6530 37.27% 73812 57.93% /webalizer/
2 149 0.85% 10948 8.59% /webalizer/usage_200912.html
3 292 1.67% 5562 4.37% /webalizer/usage_201001.html
4 372 2.12% 3481 2.73% /webalizer/usage_201002.html
5 37 0.21% 3233 2.54% /webalizer/usage_200911.html
6 248 1.42% 2820 2.21% /webalizer//
7 32 0.18% 2555 2.00% /webalizer/usage_201007.html
8 293 1.67% 2398 1.88% /webalizer/usage_200909.html
9 2751 15.70% 2235 1.75% /
10 219 1.25% 2032 1.59% /webalizer/usage_200908.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2751 15.70% 598 40.32% /
2 6530 37.27% 442 29.80% /webalizer/
3 219 1.25% 93 6.27% /webalizer/usage_200908.html
4 372 2.12% 88 5.93% /webalizer/usage_201002.html
5 149 0.85% 69 4.65% /webalizer/usage_200912.html
6 292 1.67% 45 3.03% /webalizer/usage_201001.html
7 293 1.67% 30 2.02% /webalizer/usage_200909.html
8 34 0.19% 22 1.48% /webalizer//usage_201002.html
9 37 0.21% 21 1.42% /webalizer/usage_200911.html
10 32 0.18% 13 0.88% /webalizer/usage_201007.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2751 15.70% 571 38.66% /
2 6530 37.27% 466 31.55% /webalizer/
3 372 2.12% 143 9.68% /webalizer/usage_201002.html
4 149 0.85% 63 4.27% /webalizer/usage_200912.html
5 219 1.25% 55 3.72% /webalizer/usage_200908.html
6 292 1.67% 46 3.11% /webalizer/usage_201001.html
7 34 0.19% 22 1.49% /webalizer//usage_201002.html
8 293 1.67% 14 0.95% /webalizer/usage_200909.html
9 21 0.12% 14 0.95% /webalizer/usage_201008.html
10 129 0.74% 13 0.88% /css/

Top 30 of 423 Total Sites
# Hits Files KBytes Visits Hostname
1 1806 10.31% 1003 8.86% 11635 9.13% 125 8.36% 173.208.124.227.rdns.ubiquityservers.com
2 1232 7.03% 672 5.94% 7546 5.92% 11 0.74% 77-105-26-131.adsl-3.sezampro.yu
3 803 4.58% 803 7.10% 779 0.61% 145 9.70% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 550 3.14% 300 2.65% 3523 2.77% 3 0.20% 79-175-109-117.adsl-a-2.sezampro.yu
5 550 3.14% 300 2.65% 3234 2.54% 5 0.33% 79-175-116-121.adsl-a-3.sezampro.rs
6 528 3.01% 288 2.54% 3372 2.65% 10 0.67% 109-121-43-227.adsl-a-8.sezampro.rs
7 476 2.72% 260 2.30% 3052 2.40% 7 0.47% 79-175-93-34.adsl-a-1.sezampro.yu
8 451 2.57% 246 2.17% 2898 2.27% 6 0.40% 078088246029.tczew.vectranet.pl
9 426 2.43% 426 3.76% 0 0.00% 15 1.00% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
10 418 2.39% 228 2.01% 2655 2.08% 28 1.87% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
11 407 2.32% 222 1.96% 2614 2.05% 2 0.13% 79-175-73-46.adsl-a-1.sezampro.yu
12 396 2.26% 216 1.91% 2544 2.00% 6 0.40% 77-105-55-83.adsl-1.sezampro.yu
13 396 2.26% 216 1.91% 2534 1.99% 5 0.33% 79-175-92-137.adsl-a-1.sezampro.yu
14 374 2.13% 204 1.80% 2280 1.79% 4 0.27% 77-105-55-115.adsl-1.sezampro.yu
15 374 2.13% 204 1.80% 2403 1.89% 2 0.13% 79-175-89-106.adsl-a-1.sezampro.yu
16 319 1.82% 174 1.54% 2050 1.61% 1 0.07% 109-121-7-41.adsl-a-7.sezampro.rs
17 319 1.82% 174 1.54% 2049 1.61% 1 0.07% 79-175-109-137.adsl-a-2.sezampro.yu
18 291 1.66% 146 1.29% 1727 1.36% 1 0.07% 121-72-157-108.dsl.telstraclear.net
19 252 1.44% 252 2.23% 245 0.19% 6 0.40% dsdf-4d0a5ce4.pool.mediaways.net
20 231 1.32% 126 1.11% 1453 1.14% 9 0.60% 79-175-107-31.adsl-a-2.sezampro.yu
21 209 1.19% 114 1.01% 1322 1.04% 13 0.87% cable19315179-181.astral.lodz.pl
22 209 1.19% 114 1.01% 1343 1.05% 1 0.07% mx-ll-27.130.56-180.dynamic.3bb.co.th
23 192 1.10% 192 1.70% 0 0.00% 2 0.13% 059148242007.ctinets.com
24 189 1.08% 151 1.33% 699 0.55% 9 0.60% sticker01.yandex.ru
25 185 1.06% 185 1.63% 0 0.00% 89 5.95% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
26 181 1.03% 181 1.60% 176 0.14% 6 0.40% dsdf-4d0a5a97.pool.mediaways.net
27 174 0.99% 160 1.41% 6966 5.47% 2 0.13% 85.17.88.9
28 154 0.88% 84 0.74% 988 0.78% 5 0.33% 77-105-22-83.adsl-3.sezampro.yu
29 139 0.79% 139 1.23% 135 0.11% 5 0.33% h214n1fls306o1035.telia.com
30 121 0.69% 66 0.58% 757 0.59% 9 0.60% 11.red-79-158-91.staticip.rima-tde.net

Top 10 of 423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1806 10.31% 1003 8.86% 11635 9.13% 125 8.36% 173.208.124.227.rdns.ubiquityservers.com
2 1232 7.03% 672 5.94% 7546 5.92% 11 0.74% 77-105-26-131.adsl-3.sezampro.yu
3 174 0.99% 160 1.41% 6966 5.47% 2 0.13% 85.17.88.9
4 57 0.33% 57 0.50% 4366 3.43% 17 1.14% static-ip-77-244-212-231.user.rsspnet.ru
5 550 3.14% 300 2.65% 3523 2.77% 3 0.20% 79-175-109-117.adsl-a-2.sezampro.yu
6 87 0.50% 80 0.71% 3483 2.73% 1 0.07% 94.75.247.240
7 528 3.01% 288 2.54% 3372 2.65% 10 0.67% 109-121-43-227.adsl-a-8.sezampro.rs
8 79 0.45% 72 0.64% 3326 2.61% 2 0.13% 173.192.34.95-static.reverse.softlayer.com
9 550 3.14% 300 2.65% 3234 2.54% 5 0.33% 79-175-116-121.adsl-a-3.sezampro.rs
10 476 2.72% 260 2.30% 3052 2.40% 7 0.47% 79-175-93-34.adsl-a-1.sezampro.yu

Top 30 of 1105 Total Referrers
# Hits Referrer
1 2697 15.39% - (Direct Request)
2 590 3.37% http://www.pliskar.net/quality-on-the-2007-nissan-altima.html
3 350 2.00% http://marketingdrip.com/health/
4 290 1.66% http://tanie-rozmowy-z-anglii-do-polski.info
5 290 1.66% http://www.5idvajs.us/cargo-liner-ford-explorer.html
6 290 1.66% http://www.dorucak.biz/toyota-tundra-dcab-challenger-style-running-board.html
7 290 1.66% http://www.gatara.biz/1992-cadillac-coupe-deville-convertible.html
8 290 1.66% http://www.insekti.biz/pontiac-parts-only.html
9 290 1.66% http://www.kokarda.biz/98-honda-accord-coupe.html
10 290 1.66% http://www.kratisa.com/mcdonald-chrysler-jeep-ft-wayne-in.html
11 290 1.66% http://www.malamegi.biz/chevrolet-dealers-houston.html
12 290 1.66% http://www.pliskar.net/custom-2005-nissan-altima.html
13 290 1.66% http://www.tucoguz.biz/2003-vw-jetta-warranty.html
14 282 1.61% http://www.krtola.com/1998-dodge-caravan-transmission-fluid.html
15 250 1.43% http://www.kokodak.org/1999-corvette-hardtop.html
16 230 1.31% http://www.vidiovo.net/country-pontiac-buick-new-car-dealership.html
17 200 1.14% http://www.kompic.biz/toyota-tacoma-locking-differential.html
18 190 1.08% http://www.chaophrayakitchen.com/node/
19 170 0.97% http://www.bizanac.biz/chevy-silverado-empty-weight.html
20 163 0.93% http://www.zoftchewinggum.net
21 148 0.84% http://www.info-tuning.de
22 148 0.84% http://www.medi-24.de
23 148 0.84% http://www.outlet-tipps.de/
24 148 0.84% http://www.steuerberater-guide.de/
25 130 0.74% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
26 120 0.68% http://www.kockica.biz/classic-corvette-appraiser.html
27 100 0.57% http://nationalreport.co.cc
28 100 0.57% http://www.games36.com
29 99 0.57% http://www.zoftchewinggum.net/lnkStyle_01
30 80 0.46% http://www.lajts.com/parting-out-ford-taurus.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% Åge gulbrandsØy

Top 15 of 300 Total User Agents
# Hits User Agent
1 12328 70.37% Mozilla 4/0
2 656 3.74% Netscape 6.0; WinNT6.1
3 285 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 261 1.49% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
5 176 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 163 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 162 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
8 157 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 156 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
10 153 0.87% Internet Explorer 8.0; WinXP
11 148 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 146 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 140 0.80% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 136 0.78% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
15 129 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 5899 33.67% 3218 28.44% 37213 29.21% Yugoslavia
2 4006 22.87% 2760 24.39% 25733 20.20% Commercial (com)
3 2649 15.12% 2287 20.21% 10350 8.12% Network (net)
4 1854 10.58% 1009 8.92% 11536 9.05% Serbia
5 1018 5.81% 708 6.26% 23415 18.38% Unresolved/Unknown
6 660 3.77% 360 3.18% 4220 3.31% Poland
7 440 2.51% 315 2.78% 7573 5.94% Russian Federation
8 270 1.54% 151 1.33% 1639 1.29% Thailand
9 114 0.65% 94 0.83% 273 0.21% France
10 88 0.50% 48 0.42% 565 0.44% Generic TLD (info)
11 88 0.50% 63 0.56% 296 0.23% Italy
12 82 0.47% 82 0.72% 1 0.00% Sweden
13 66 0.38% 36 0.32% 424 0.33% Romania
14 48 0.27% 42 0.37% 1019 0.80% Mexico
15 35 0.20% 17 0.15% 2051 1.61% Japan
16 35 0.20% 20 0.18% 212 0.17% Ukraine
17 27 0.15% 16 0.14% 121 0.09% Australia
18 24 0.14% 6 0.05% 165 0.13% Brazil
19 15 0.09% 10 0.09% 63 0.05% Spain
20 13 0.07% 6 0.05% 71 0.06% Canada
21 13 0.07% 8 0.07% 70 0.06% Ghana
22 12 0.07% 7 0.06% 72 0.06% Malaysia
23 10 0.06% 10 0.09% 0 0.00% Argentina
24 10 0.06% 10 0.09% 135 0.11% Germany
25 9 0.05% 9 0.08% 93 0.07% Educational (edu)
26 6 0.03% 1 0.01% 13 0.01% United Kingdom
27 5 0.03% 4 0.04% 5 0.00% Norway
28 4 0.02% 4 0.04% 36 0.03% Non-Profit (org)
29 4 0.02% 2 0.02% 9 0.01% Seychelles
30 3 0.02% 3 0.03% 3 0.00% Slovakia


Generated by Webalizer Version 2.20